| LIQUI MOLY 20L DRAIN COCK/SPOUT/NOZZLE | | 5.28 gallons | $15.99 | $3.03 per gallon |
| Pennzoil High Mileage Full Synthetic Engine Oil 0W-20 15 Quart ( 3 PACK ) | | 11.25 gallons | $153.40 | $13.64 per gallon |
| 3 PACK Super Tech Full Synthetic SAE 0W-20 Motor Oil, 5 Quarts | | 3.75 gallons | $51.45 | $13.72 per gallon |
| Super Tech High Mileage Full Synthetic SAE 0W-20 Motor Oil, 5 Quarts, 2 PACKS | | 2.50 gallons | $36.29 | $14.52 per gallon |
| Super Tech High Mileage Full Synthetic SAE 0W-20 Motor Oil, 5 Quarts, 2 PACKS | | 2.50 gallons | $39.50 | $15.80 per gallon |
| Super Tech High Mileage Full Synthetic SAE 0W-20 Motor Oil, 5 Quarts | | 1.25 gallons | $19.80 | $15.84 per gallon |
| Full Synthetic 0W-20 Motor Oil, 5 Quart | | 1.25 gallons | $20.50 | $16.40 per gallon |
| Super Tech High Mileage Full Synthetic SAE 0W-20 Motor Oil, 5 Quarts, 2 PACKS | | 2.50 gallons | $41.50 | $16.60 per gallon |
| Pennzoil Platinum Full Synthetic 0W-20 Motor Oil, 5 Quart, 2 PACK | | 2.50 gallons | $42.00 | $16.80 per gallon |
| Ultra1Plus 0W-20 Full Synthetic Motor Oil API SP ILSAC GF-6A (2 Gal - 8 QTS) | 2-Pack (2 Gallon / 8 Quarts) | 4.00 gallons | $67.40 | $16.85 per gallon |
| Ultra1Plus SAE 0W-20 Full Synthetic Motor Oil API SP ILSAC GF-6A (2 Gal - 8 QTS) | 2-Pack (2 Gallon / 8 Quarts) | 4.00 gallons | $67.40 | $16.85 per gallon |
| Full Synthetic 0W-20 Motor Oil, 5 Quart | | 1.25 gallons | $21.50 | $17.20 per gallon |
| Full Synthetic 0W-20 Motor Oil, 5 Quart | | 1.25 gallons | $21.60 | $17.28 per gallon |
| STP High Mileage Full Synthetic Engine Oil 0W-20 10 Quart 2 PACK Free shipping | | 5.00 gallons | $86.77 | $17.35 per gallon |
| STP Full Synthetic Engine Oil 0W-20 10 Quart ( 2 PACK ) Free shipping | | 5.00 gallons | $86.77 | $17.35 per gallon |
| Full Synthetic 0W-20 Motor Oil, 5 Quart | | 1.25 gallons | $21.70 | $17.36 per gallon |
| Factory Racing Oil SAE 0W-20 Full Synthetic Fuel Conserving Engine Oil 5 Gallon | | 5.00 gallons | $86.99 | $17.40 per gallon |
| Factory Racing Oil SAE 0W-20 Full Synthetic Fuel Conserving Engine Oil 5 Gallon | | 5.00 gallons | $86.99 | $17.40 per gallon |
| Factory Racing Oil SAE 0W-20 Full Synthetic Fuel Conserving Engine Oil 5 Gallon | | 5.00 gallons | $86.99 | $17.40 per gallon |
| Factory Racing Oil SAE 0W-20 Full Synthetic Fuel Conserving Engine Oil 5 Gallon | | 5.00 gallons | $86.99 | $17.40 per gallon |
| Full Synthetic 0W-20 Motor Oil, 5 Quart | | 1.25 gallons | $21.78 | $17.42 per gallon |
| Full Synthetic 0W-20 Motor Oil, 5 Quart | | 1.25 gallons | $21.80 | $17.44 per gallon |
| Quaker State Full Synthetic 0W-20 Motor Oil, 5-Quart 3 Pack | | 3.75 gallons | $66.85 | $17.83 per gallon |
| Valvoline Advanced Full Synthetic 0W-20 Motor Oil, 12 QT Synthetic Motor Oil | | 3.00 gallons | $53.94 | $17.98 per gallon |
| Valvoline Advanced Full Synthetic 5W-30 Motor Oil, 12 QT Synthetic Motor Oil | | 3.00 gallons | $53.94 | $17.98 per gallon |
| 2 PACK Quaker State Full Synthetic 0W-20 Motor Oil, 5-Quart | | 2.50 gallons | $45.00 | $18.00 per gallon |
| Valvoline Advanced Full Synthetic 0W-20 Motor Oil 5 QT, FREESHIPPING | | 1.25 gallons | $22.98 | $18.38 per gallon |
| Valvoline Full Synthetic Engine Oil 0W-20 10 Quart 2 PACK Free shipping | | 5.00 gallons | $93.00 | $18.60 per gallon |
| ?COMBO 2 PACK? Pennzoil Full Synthetic 0W-20 Motor Oil, 5 Quart | | 2.50 gallons | $46.61 | $18.64 per gallon |
| Pennzoil 0W-20 Full Synthetic Motor Oil, 6 Quarts | | 1.50 gallons | $27.99 | $18.66 per gallon |
| Mobil 1 Advanced Fuel Economy Full Synthetic Motor Oil 0W-20, 12 Quart | | 3.00 gallons | $56.05 | $18.68 per gallon |
| Oil and Filter Change for Toyota, Lexus, and Scion |
, 8qt. | 2.00 gallons | $37.49 | $18.75 per gallon |
| Oil and Filter Change for Toyota, Lexus, and Scion | 90915-YZZD1, 8qt. | 2.00 gallons | $37.49 | $18.75 per gallon |
| Oil and Filter Change for Toyota, Lexus, and Scion | 90915-YZZD3, 8qt. | 2.00 gallons | $37.49 | $18.75 per gallon |
| Oil and Filter Change for Toyota, Lexus, and Scion | 04152-YZZA4, 8qt. | 2.00 gallons | $37.49 | $18.75 per gallon |
| Oil and Filter Change for Toyota, Lexus, and Scion | 04152-YZZA5, 8qt. | 2.00 gallons | $37.49 | $18.75 per gallon |
| Oil and Filter Change for Toyota, Lexus, and Scion | 90915-YZZF1, 8qt. | 2.00 gallons | $37.49 | $18.75 per gallon |
| Oil and Filter Change for Toyota, Lexus, and Scion | 90915-YZZF2, 8qt. | 2.00 gallons | $37.49 | $18.75 per gallon |
| Oil and Filter Change for Toyota, Lexus, and Scion | 04152-YZZA1, 8qt. | 2.00 gallons | $37.49 | $18.75 per gallon |
| Oil and Filter Change for Toyota, Lexus, and Scion | 04152-YZZA6, 8qt. | 2.00 gallons | $37.49 | $18.75 per gallon |
| Quaker State Full Synthetic 0W-20 Motor Oil, 5-Quart 2 Pack | | 2.50 gallons | $46.94 | $18.78 per gallon |
| Mobil 1 Advanced Fuel Economy Full Synthetic Motor Oil 0W-20, 12 Quart | | 3.00 gallons | $56.55 | $18.85 per gallon |
| Oil and Filter Change for Toyota, Lexus, and Scion |
, 8qt. | 2.00 gallons | $37.75 | $18.88 per gallon |
| Oil and Filter Change for Toyota, Lexus, and Scion | 04152-YZZA3, 8qt. | 2.00 gallons | $37.75 | $18.88 per gallon |
| Valvoline Full Synthetic High Mileage 0W-20 Motor Oil Garage Box, 3gal - 12 QT | | 3.00 gallons | $57.21 | $19.07 per gallon |
| Oil and Filter Change for Toyota, Lexus, and Scion |
, 7qt. | 1.75 gallons | $33.47 | $19.13 per gallon |
| Oil and Filter Change for Toyota, Lexus, and Scion | 90915-YZZD1, 7qt. | 1.75 gallons | $33.47 | $19.13 per gallon |
| Oil and Filter Change for Toyota, Lexus, and Scion | 90915-YZZD3, 7qt. | 1.75 gallons | $33.47 | $19.13 per gallon |
| Oil and Filter Change for Toyota, Lexus, and Scion | 04152-YZZA1, 7qt. | 1.75 gallons | $33.47 | $19.13 per gallon |
| Oil and Filter Change for Toyota, Lexus, and Scion | 04152-YZZA4, 7qt. | 1.75 gallons | $33.47 | $19.13 per gallon |
| Oil and Filter Change for Toyota, Lexus, and Scion | 04152-YZZA5, 7qt. | 1.75 gallons | $33.47 | $19.13 per gallon |
| Oil and Filter Change for Toyota, Lexus, and Scion | 90915-YZZF1, 7qt. | 1.75 gallons | $33.47 | $19.13 per gallon |
| Oil and Filter Change for Toyota, Lexus, and Scion | 90915-YZZF2, 7qt. | 1.75 gallons | $33.47 | $19.13 per gallon |
| Oil and Filter Change for Toyota, Lexus, and Scion | 04152-YZZA6, 7qt. | 1.75 gallons | $33.47 | $19.13 per gallon |
| Castrol GTX Full Synthetic 0W-20 Motor Oil, 5 Quarts, Pack of 3 | | 3.75 gallons | $71.85 | $19.16 per gallon |
| PennzoiI Platinum Full Synthetic 0W-20 Motor Oil, 5 Quart, FREESHIPPING | | 1.25 gallons | $23.98 | $19.18 per gallon |
| Oil and Filter Change for Toyota, Lexus, and Scion |
, 7qt. | 1.75 gallons | $33.74 | $19.28 per gallon |
| Oil and Filter Change for Toyota, Lexus, and Scion | 90915-YZZS1, 7qt. | 1.75 gallons | $33.74 | $19.28 per gallon |
| Castrol EDGE 0W-20 Advanced Full Synthetic Motor Oil, 5 Quarts, 2 Packs | | 2.50 gallons | $48.45 | $19.38 per gallon |
| 2 PACK Castrol EDGE High Mileage 0W-20 Advanced Full Synthetic Motor Oil, 5 QT | | 2.50 gallons | $48.45 | $19.38 per gallon |
| 2 PACK x 5 QT Valvoline Advanced Full Synthetic 0W-20 Motor Oil | | 2.50 gallons | $48.81 | $19.52 per gallon |
| Mobil 1 Advanced Fuel Economy Full Synthetic Motor Oil 0W-20, 24 Quart | | 6.00 gallons | $117.52 | $19.59 per gallon |
| Oil and Filter Change for Toyota, Lexus, and Scion |
, 6qt. | 1.50 gallons | $29.46 | $19.64 per gallon |
| Oil and Filter Change for Toyota, Lexus, and Scion | 90915-YZZF1, 6qt. | 1.50 gallons | $29.46 | $19.64 per gallon |
| Oil and Filter Change for Toyota, Lexus, and Scion | 90915-YZZF2, 6qt. | 1.50 gallons | $29.46 | $19.64 per gallon |
| Oil and Filter Change for Toyota, Lexus, and Scion | 90915-YZZD1, 6qt. | 1.50 gallons | $29.46 | $19.64 per gallon |
| Oil and Filter Change for Toyota, Lexus, and Scion | 90915-YZZD3, 6qt. | 1.50 gallons | $29.46 | $19.64 per gallon |
| Oil and Filter Change for Toyota, Lexus, and Scion | 04152-YZZA1, 6qt. | 1.50 gallons | $29.46 | $19.64 per gallon |
| Oil and Filter Change for Toyota, Lexus, and Scion | 04152-YZZA6, 6qt. | 1.50 gallons | $29.46 | $19.64 per gallon |
| Oil and Filter Change for Toyota, Lexus, and Scion | 04152-YZZA5, 6qt. | 1.50 gallons | $29.46 | $19.64 per gallon |
| Oil and Filter Change for Toyota, Lexus, and Scion | 04152-YZZA4, 6qt. | 1.50 gallons | $29.46 | $19.64 per gallon |
| Oil and Filter Change for Toyota, Lexus, and Scion | 04152-YZZA3, 6qt. | 1.50 gallons | $29.46 | $19.64 per gallon |
| Mobil 1 Advanced Fuel Economy Full Synthetic Motor Oil 0W-20, 12 Quart | | 3.00 gallons | $59.00 | $19.67 per gallon |
| Oil and Filter Change for Toyota, Lexus, and Scion |
, 6qt. | 1.50 gallons | $29.72 | $19.81 per gallon |
| Oil and Filter Change for Toyota, Lexus, and Scion | 90915-YZZS1, 6qt. | 1.50 gallons | $29.72 | $19.81 per gallon |
| Quaker State Ultimate Durability Full Synthetic Engine Oil 0W-20 10 Quart 2 PACK | | 5.00 gallons | $99.17 | $19.83 per gallon |
| Quaker State Ultimate Durability Full Synthetic Engine Oil 0W-20 10 Quart 2 PACK | | 5.00 gallons | $99.17 | $19.83 per gallon |
| Advanced Fuel Economy Full Synthetic Motor Oil 0W-20, 5 Quart | | 1.25 gallons | $24.95 | $19.96 per gallon |
| PennzoiI Platinum Full Synthetic 0W-20 Motor Oil, 5 Quart, New. | | 1.25 gallons | $24.98 | $19.98 per gallon |
| Pennzoil Platinum Full Synthetic 0W-20 Motor Oil, 5 Quart | | 1.25 gallons | $24.98 | $19.98 per gallon |
| Valvoline Advanced Full Synthetic 0W-20 Motor Oil, 5 QT, Part #881150 ~ NEW | | 1.25 gallons | $24.98 | $19.98 per gallon |
| Pennzoil 0W-20 Gasoline Synthetic Motor Oil 1 qt - Pack of 6 | | 1.50 gallons | $29.99 | $19.99 per gallon |
| Mobil 1 Advanced Fuel Economy Full Synthetic Motor Oil 0W-20, 5 Quart , new us | | 1.25 gallons | $25.20 | $20.16 per gallon |
| Advanced Fuel Economy Full Synthetic Motor Oil 0W-20, 5 Quart | | 1.25 gallons | $25.30 | $20.24 per gallon |
| Advanced Fuel Economy Full Synthetic Motor Oil 0W-20, 5 Quart | | 1.25 gallons | $25.40 | $20.32 per gallon |
| Oil and Filter Change for Toyota, Lexus, and Scion |
, 5qt. | 1.25 gallons | $25.44 | $20.35 per gallon |
| Oil and Filter Change for Toyota, Lexus, and Scion | 90915-YZZF1, 5qt. | 1.25 gallons | $25.44 | $20.35 per gallon |
| Oil and Filter Change for Toyota, Lexus, and Scion | 90915-YZZF2, 5qt. | 1.25 gallons | $25.44 | $20.35 per gallon |
| Oil and Filter Change for Toyota, Lexus, and Scion | 90915-YZZD1, 5qt. | 1.25 gallons | $25.44 | $20.35 per gallon |
| Oil and Filter Change for Toyota, Lexus, and Scion | 90915-YZZD3, 5qt. | 1.25 gallons | $25.44 | $20.35 per gallon |
| Oil and Filter Change for Toyota, Lexus, and Scion | 04152-YZZA1, 5qt. | 1.25 gallons | $25.44 | $20.35 per gallon |
| Oil and Filter Change for Toyota, Lexus, and Scion | 04152-YZZA6, 5qt. | 1.25 gallons | $25.44 | $20.35 per gallon |
| Oil and Filter Change for Toyota, Lexus, and Scion | 04152-YZZA5, 5qt. | 1.25 gallons | $25.44 | $20.35 per gallon |
| Oil and Filter Change for Toyota, Lexus, and Scion | 04152-YZZA4, 5qt. | 1.25 gallons | $25.44 | $20.35 per gallon |
| Oil and Filter Change for Toyota, Lexus, and Scion | 04152-YZZA3, 5qt. | 1.25 gallons | $25.44 | $20.35 per gallon |
| Castrol GTX Full Synthetic Engine Oil 0W-20 10 Quart ( 2 PACK ) Free shipping | | 5.00 gallons | $102.27 | $20.45 per gallon |
| Pennzoil Full Synthetic Engine Oil 0W-20 10 Quart 2 packs Free shipping | | 5.00 gallons | $102.27 | $20.45 per gallon |
| Advanced Fuel Economy Full Synthetic Motor Oil 0W-20, 5 Quart | | 1.25 gallons | $25.60 | $20.48 per gallon |
| Advanced Fuel Economy Full Synthetic Motor Oil 0W-20, 5 Quart | | 1.25 gallons | $25.60 | $20.48 per gallon |
| ?COMBO 2 PACK? Valvoline VR1 Racing Motor Oil SAE 20W-50, 5 Qt FREE SHIPPING | | 2.50 gallons | $51.24 | $20.50 per gallon |
| Advanced Fuel Economy Full Synthetic Motor Oil 0W-20, 5 Quart | | 1.25 gallons | $25.70 | $20.56 per gallon |
| Advanced Fuel Economy Full Synthetic Motor Oil 0W-20, 5 Quart | | 1.25 gallons | $25.70 | $20.56 per gallon |
| Oil and Filter Change for Toyota, Lexus, and Scion |
, 5qt. | 1.25 gallons | $25.70 | $20.56 per gallon |
| Oil and Filter Change for Toyota, Lexus, and Scion | 90915-YZZS1, 5qt. | 1.25 gallons | $25.70 | $20.56 per gallon |
| Advanced Fuel Economy Full Synthetic Motor Oil 0W-20, 5 Quart | | 1.25 gallons | $25.97 | $20.78 per gallon |
| Pack of 2 Mobil 1 Advanced Fuel Economy Full Synthetic Motor Oil 0W-20, 5 qt | | 2.50 gallons | $51.95 | $20.78 per gallon |
| Mobil 1 Advanced Fuel Economy Full Synthetic Motor Oil 0W-20, 5 Quart | | 1.25 gallons | $25.97 | $20.78 per gallon |
| Advanced Fuel Economy Full Synthetic Motor Oil 0W-20, 5 Quart | | 1.25 gallons | $25.97 | $20.78 per gallon |
| 2 PACK x 5 QT Valvoline Advanced Full Synthetic 0W-20 Motor Oil | | 2.50 gallons | $51.95 | $20.78 per gallon |
| Restore & Protect Full Synthetic 0W-20 Motor Oil 5 QT | | 1.25 gallons | $26.20 | $20.96 per gallon |
| Restore & Protect Full Synthetic 0W-20 Motor Oil 5 QT | | 1.25 gallons | $26.20 | $20.96 per gallon |
| 2 Pack Pennzoil Platinum Full Synthetic 0W-20 Motor Oil, 5-Quart | | 2.50 gallons | $52.88 | $21.15 per gallon |
| Valvoline Advanced Full Synthetic SAE 0W-20 Motor Oil 5 QT | | 1.25 gallons | $26.50 | $21.20 per gallon |
| COMBO 2 PACKS Mobil 1 ESP X2 Full Synthetic Motor Oil 0W-20, 5 Quart | | 2.50 gallons | $53.14 | $21.26 per gallon |
| Mobil 1 Advanced Fuel Economy Full Synthetic Motor Oil 0W-20, 5 Quart, 2 packs | | 2.50 gallons | $53.14 | $21.26 per gallon |
| COMBO 2 PACKS Mobil 1 ESP X2 Full Synthetic Motor Oil 0W-20, 5 Quart | | 2.50 gallons | $53.14 | $21.26 per gallon |
| Extended Performance High Mileage Full Synthetic Motor Oil 0W-20, 5 Quart | | 1.25 gallons | $26.60 | $21.28 per gallon |
| ?COMBO 2 PACK? Mobil 1 Hybrid Full Synthetic Motor Oil 0W-20, 5 Quart | | 2.50 gallons | $53.88 | $21.55 per gallon |
| Restore & Protect Full Synthetic 0W-20 Motor Oil 5 QT | | 1.25 gallons | $26.98 | $21.58 per gallon |
| Mobil 1 Advanced Fuel Economy Full Synthetic Motor Oil 0W-20, 12 Quart | | 3.00 gallons | $64.85 | $21.62 per gallon |
| COMBO 2 packs Castrol EDGE 0W-20 Advanced Full Synthetic Motor Oil, 5 Quarts | | 2.50 gallons | $54.25 | $21.70 per gallon |
| Restore & Protect Full Synthetic 0W-20 Motor Oil 5 QT | | 1.25 gallons | $27.20 | $21.76 per gallon |
| Restore & Protect Full Synthetic 0W-20 Motor Oil 5 QT | | 1.25 gallons | $27.20 | $21.76 per gallon |
| Super Tech High Mileage Full Synthetic SAE 0W-20 Motor Oil, 5 Quarts | | 1.25 gallons | $27.34 | $21.87 per gallon |
| Extended Performance High Mileage Full Synthetic Motor Oil 0W-20, 5 Quart | | 1.25 gallons | $27.40 | $21.92 per gallon |
| Extended Performance High Mileage Full Synthetic Motor Oil 0W-20, 5 Quart | | 1.25 gallons | $27.40 | $21.92 per gallon |
| Restore & Protect Full Synthetic 0W-20 Motor Oil 5 QT | | 1.25 gallons | $27.40 | $21.92 per gallon |
| Full Synthetic Motor Oil 0W-20 5QT Wear Protection High Temperature Resistance | | 1.25 gallons | $27.45 | $21.96 per gallon |
| Chevron Havoline Lifelong 0W-20 Full Synthetic Motor Oil, 6 Quarts (Smart Change | | 1.50 gallons | $32.95 | $21.97 per gallon |
| Kirkland Signature 0W-20 Full Synthetic Motor Oil 1-Quart, 12-pack NEW | | 3.00 gallons | $65.99 | $22.00 per gallon |
| Extended Performance High Mileage Full Synthetic Motor Oil 0W-20, 5 Quart | | 1.25 gallons | $27.50 | $22.00 per gallon |
| Restore & Protect Full Synthetic 0W-20 Motor Oil 5 QT | | 1.25 gallons | $27.50 | $22.00 per gallon |
| Castrol EDGE 0W-20 Advanced Full Synthetic Motor Oil, 5 Quarts, 2 Packs | | 2.50 gallons | $55.03 | $22.01 per gallon |
| Mobil 1 Extended Performance Full Synthetic Motor Oil 0W-20, 5 Quart, 2 Packs | | 2.50 gallons | $55.14 | $22.06 per gallon |
| Restore & Protect Full Synthetic 0W-20 Motor Oil 5 QT | | 1.25 gallons | $27.60 | $22.08 per gallon |
| Extended Performance High Mileage Full Synthetic Motor Oil 0W-20, 5 Quart | | 1.25 gallons | $27.65 | $22.12 per gallon |
| Oil and Filter Change for Toyota, Lexus, and Scion |
, 7qt. | 1.75 gallons | $38.82 | $22.18 per gallon |
| Oil and Filter Change for Toyota, Lexus, and Scion | 04152-YZZA3, 7qt. | 1.75 gallons | $38.82 | $22.18 per gallon |
| Extended Performance High Mileage Full Synthetic Motor Oil 0W-20, 5 Quart | | 1.25 gallons | $27.95 | $22.36 per gallon |
| Pennzoil Full Synthetic 0W-20 Motor Oil, 5 Quart | | 1.25 gallons | $27.95 | $22.36 per gallon |
| Extended Performance High Mileage Full Synthetic Motor Oil 0W-20, 5 Quart | | 1.25 gallons | $27.95 | $22.36 per gallon |
| Super Tech Full Synthetic SAE 0W-20 Motor Oil, 5 Quarts 0W-20 Synthetic Oil USA | | 1.25 gallons | $27.96 | $22.37 per gallon |
| Super Tech High Mileage Full Synthetic SAE 0W-20 Motor Oil, 5 Quarts Motor Oil | | 1.25 gallons | $27.96 | $22.37 per gallon |
| Super Tech Full Synthetic SAE 0W-20 Motor Oil, 5 Quarts 0W-20 Synthetic Oil USA | | 1.25 gallons | $27.96 | $22.37 per gallon |
| Super Tech High Mileage Full Synthetic SAE 0W-20 Motor Oil, 5 Quarts Motor Oil | | 1.25 gallons | $27.96 | $22.37 per gallon |
| Extended Performance High Mileage Full Synthetic Motor Oil 0W-20, 5 Quart | | 1.25 gallons | $27.97 | $22.38 per gallon |
| ?COMBO 2 PACK? Pennzoil Ultra Platinum 0W-20 Full Synthetic Motor Oil, 5 Quart | | 2.50 gallons | $55.94 | $22.38 per gallon |
| ?COMBO 2 PACK? Pennzoil Ultra Platinum 0W-20 Full Synthetic Motor Oil, 5 Quart | | 2.50 gallons | $55.94 | $22.38 per gallon |
| Restore & Protect Full Synthetic 0W-20 Motor Oil 5 QT | | 1.25 gallons | $27.97 | $22.38 per gallon |
| Extended Performance High Mileage Full Synthetic Motor Oil 0W-20, 5 Quart | | 1.25 gallons | $27.97 | $22.38 per gallon |
| Extended Performance High Mileage Full Synthetic Motor Oil 0W-20, 5 Quart | | 1.25 gallons | $27.97 | $22.38 per gallon |
| Extended Performance High Mileage Full Synthetic Motor Oil 0W-20, 5 Quart | | 1.25 gallons | $27.97 | $22.38 per gallon |
| 2 Pack Mobil 1 Advanced Fuel Economy Full Synthetic Motor Oil 0W-20, 5 qt | | 2.50 gallons | $55.97 | $22.39 per gallon |
| Kirkland Signature 0W-20 Full Synthetic Motor Oil 5-quart, 2-pack NEW | | 2.50 gallons | $55.99 | $22.40 per gallon |
| 2 Pack Valvoline Extended Protection Premium Full Synthetic 0W-20 Motor Oil 5QT | | 2.50 gallons | $56.40 | $22.56 per gallon |
| 2 Pack Pennzoil Platinum Full Synthetic 0W-20 Motor Oil, 5-Quart | | 2.50 gallons | $56.39 | $22.56 per gallon |
| 2 PACK Mobil 1 High Mileage Full Synthetic Motor Oil 0W-20, 5 Quart | | 2.50 gallons | $56.45 | $22.58 per gallon |
| Full Synthetic 0W-20 Motor Oil Engine Protection Fuel Economy Performance 5Qt US | | 1.25 gallons | $28.37 | $22.70 per gallon |
| 2 Pack Mobil 1 Advanced Fuel Economy Full Synthetic Motor Oil 0W-20, 5 qt | | 2.50 gallons | $56.76 | $22.70 per gallon |
| Oil and Filter Change for Toyota, Lexus, and Scion |
, 8qt. | 2.00 gallons | $45.52 | $22.76 per gallon |
| Oil and Filter Change for Toyota, Lexus, and Scion | 04152-YZZA3, 8qt. | 2.00 gallons | $45.52 | $22.76 per gallon |
| Super Tech Advanced Full Synthetic Motor Oil SAE 0W-20, 5 Quarts | | 1.25 gallons | $28.58 | $22.86 per gallon |
| Super Tech Advanced High Mileage Full Synthetic SAE 0W-20 Motor Oil, 5 Quarts | | 1.25 gallons | $28.58 | $22.86 per gallon |
| Castrol GTX Full Synthetic 0W-20 Motor Oil, 5 Quarts, Pack of 3 | | 3.75 gallons | $85.99 | $22.93 per gallon |
| Valvoline Full Synthetic High Mileage Engine Oil 0W-20 10 Quart ( 2 PACK ) | | 5.00 gallons | $114.67 | $22.93 per gallon |
| Castrol EDGE High Mileage 0W-20 Advanced Full Synthetic Motor Oil, 5 Quarts | | 1.25 gallons | $28.95 | $23.16 per gallon |
| Pennzoil High Mileage Full Synthetic 0W-20 Motor Oil, 5 Quart | | 1.25 gallons | $28.95 | $23.16 per gallon |
| Valvoline Advanced Full Synthetic 0W-20 Motor Oil 5 QT | | 1.25 gallons | $28.95 | $23.16 per gallon |
| Super Tech High Mileage Full Synthetic SAE 0W-20 Motor Oil, 5 Quarts Motor Oil | | 1.25 gallons | $28.98 | $23.18 per gallon |
| Super Tech Full Synthetic SAE 0W-20 Motor Oil, 5 Quarts 0W-20 Synthetic Oil USA | | 1.25 gallons | $28.98 | $23.18 per gallon |
| Castrol GTX Full Synthetic 0W-20 Motor Oil, 5 Quarts | | 1.25 gallons | $28.99 | $23.19 per gallon |
| Castrol EDGE 0W-20 Advanced Full Synthetic Motor Oil, 5 Quarts | | 1.25 gallons | $28.99 | $23.19 per gallon |
| Full Synthetic Motor Oil 0W-20 6 Quart Sludge Protection Turbo Engine Care New | | 1.50 gallons | $34.91 | $23.27 per gallon |
| Pennzoil Ultra Platinum Full Synthetic 0W-20 Motor Oil 6 quarts/ case | | 1.50 gallons | $35.00 | $23.33 per gallon |
| Restore & Protect Full Synthetic 0W-20 Motor Oil 5 QT | | 1.25 gallons | $29.20 | $23.36 per gallon |
| Full Synthetic 0W-20 Motor Oil 5 Quart Engine Protection Longer Drain Intervals | | 1.25 gallons | $29.36 | $23.49 per gallon |
| Castrol EDGE High Mileage Full Synthetic Engine Oil 0W-20 10 Quart ( 2 PACK ) | | 5.00 gallons | $117.77 | $23.55 per gallon |
| Pennzoil Platinum High Mileage Full Synthetic Engine Oil 0W-20 10 Quart 2 PACK | | 5.00 gallons | $117.77 | $23.55 per gallon |
| 2 Pack Valvoline Extended Protection Premium Full Synthetic 0W-20 Motor Oil 5 QT | | 2.50 gallons | $58.98 | $23.59 per gallon |
| Full Synthetic 0W20 Motor Oil 5 Quart Engine Wear Protection Sludge Control New | | 1.25 gallons | $29.58 | $23.66 per gallon |
| Mobil 1 Advanced Fuel Economy Full Synthetic Motor Oil 0W-20, 5 Quart | | 1.25 gallons | $29.77 | $23.82 per gallon |
| Super Tech Advanced Full Synthetic Motor Oil SAE 0W-20, 5 Quarts Motor Oil USA | | 1.25 gallons | $29.97 | $23.98 per gallon |
| Super Tech Advanced Full Synthetic Motor Oil SAE 0W-20, 5 Quarts 0W-20 Synthetic | | 1.25 gallons | $29.98 | $23.98 per gallon |
| Super Tech Advanced Full Synthetic Motor Oil SAE 0W-20, 5 Quarts Motor Oil USA | | 1.25 gallons | $29.97 | $23.98 per gallon |
| Castrol Edge 0W-20 Advanced Full Synthetic Motor Oil, 5 Quarts, Pack of 3 | | 3.75 gallons | $89.99 | $24.00 per gallon |
| Sealed Mobil 1 Advanced Fuel Economy Full Synthetic Motor Oil 0W-20, 5 Quart(DR) | | 1.25 gallons | $30.00 | $24.00 per gallon |
| High Mileage Full Synthetic 0W-20 Motor Oil 5QT Advanced Performance Protection | | 1.25 gallons | $30.52 | $24.42 per gallon |
| Mobil 1 High Mileage Full Synthetic Motor Oil 0W-20, 5 qt | | 1.25 gallons | $30.95 | $24.76 per gallon |
| Pennzoil Platinum Full Synthetic 0W-20 Motor Oil, 5 Quart | | 1.25 gallons | $30.95 | $24.76 per gallon |
| Mobil 1 Advanced Fuel Economy Full Synthetic Motor Oil 0W-20, 5 Quart | | 1.25 gallons | $31.95 | $25.56 per gallon |
| Mobil 1 ESP X2 Full Synthetic Motor Oil 0W-20, 5 Quart | | 1.25 gallons | $32.15 | $25.72 per gallon |
| Castrol Edge 0W-20 Advanced Full Synthetic Motor Oil, 5 Quarts | | 1.25 gallons | $32.15 | $25.72 per gallon |
| Pennzoil Platinum Full Synthetic 0W-20 Motor Oil, 5 Quart | | 1.25 gallons | $32.64 | $26.11 per gallon |
| Pennzoil Platinum Full Synthetic 0W-20 Motor Oil, 5 Quart | | 1.25 gallons | $32.78 | $26.22 per gallon |
| Valvoline Advanced Full Synthetic SAE 0W-20 Motor Oil 5 QT | | 1.25 gallons | $32.80 | $26.24 per gallon |
| Valvoline Full Synthetic Extended Protection High Mileage 0W-20 Motor Oil, 5QT | | 1.25 gallons | $32.95 | $26.36 per gallon |
| Valvoline Extended Protection Premium Full Synthetic 0W-20 Motor Oil 5 QT | | 1.25 gallons | $32.95 | $26.36 per gallon |
| Mobil 1 Advanced Fuel Economy Full Synthetic Motor Oil 0W-20, 5 qt, Single | | 1.25 gallons | $32.96 | $26.37 per gallon |
| 5 Qt, Castrol EDGE 0W-20 Advanced Full Synthetic Motor Oil | | 1.25 gallons | $32.99 | $26.39 per gallon |
| Mobil 1 Hybrid Full Synthetic Motor Oil 0W-20, 5 Quart | | 1.25 gallons | $32.99 | $26.39 per gallon |
| Factory Racing Parts 0W-20 4.5 Qt Oil Change Kit for Toyota Prius Lexus CT200h | | 1.13 gallons | $29.99 | $26.66 per gallon |
| Valvoline Advanced Full Synthetic SAE 0W-20 Motor Oil 5 QT, Case of 3 | | 3.75 gallons | $99.99 | $26.66 per gallon |
